































Property Attributes
- MLS#OC18289978
- TypeSingle Family
- CountyORANGE
- CityNorth Tustin
- AreaNorth Tustin
- Zip92705
- StyleRanch
- Price$ 1,148,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2519
- Lot Size0.53 Acres
Listing Provided Courtesy Of:
Cathy Haney with First Team Real Estate.
Property Description
SPACIOUS, OPEN and UPGRADED 5BR 3BA North Tustin SINGLE STORY POOL HOME less than 5 min drive to award winning schools Arroyo Elementary, Hewes Middle, and Foothill High. Nestled against a hill and surrounded by greenery, this secluded family home offers EXCELLENT PRIVACY AND IS IDEAL FOR ENTERTAINING BOTH INSIDE AND OUT. LARGE BACKYARD WITH POOL AND SPA and 3 different patio areas – great for BBQs and family gatherings. Inside, the OPEN FLOOR PLAN is light and bright with DUAL-PANE WINDOWS & DOORS THROUGHOUT - SO QUIET INSIDE. Three-sided floor-to-ceiling windows in living room that flow into a formal dining area and kitchen. FULLY REMODELED CHEF'S KITCHEN has quartz countertops, loads of counter space, a breakfast bar, stainless steel appliances, double Bosch ovens, induction cooktop, floating hood, and custom cabinets throughout. Separate dining room and spacious great room provide so many living and entertaining options. SEPARATE SUITE WITH ONE BEDROOM AND FULL BATH IS ON ONE SIDE OF THE HOUSE - PERFECT FOR GUESTS, IN-LAWS OR MULTI-GENERATIONAL FAMILIES. Master bathroom fully renovated. Other features include 2-car garage with extra storage behind and above, newer A/C unit, new water heaters, round about driveway with plenty of parking, separate laundry room.
Elementary School | Middle School | High School |
---|---|---|
Arroyo Elementary School | Hewes Middle School | Foothill High School |
Price History | |
---|---|
12/13/2018 | Listed $1,178,000 |
1/29/2019 | 3% - $1,148,000 |
General Features
Accessibility | No Interior Steps |
Assessments | None |
Attached Structure | Detached |
Community Features | Foothills |
Directions | From Newport Blvd. Turn onto Rockhust. Go right up the driveway. |
HOA Fee | 0.00 |
High School | Foothill |
High School 2 | FOOTHI2 |
Levels | One |
Listing Agent | Cathy Haney - BRE#01133913 |
Listing Agent State License | 01133913 |
MLS Area | NTS - North Tustin |
Price Per Square Foot | 455.74 |
Property SubType | Single Family Residence |
School District | Tustin Unified |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Spa Features | In Ground |
Special Listing Conditions | Standard |
Interior Features
Air Conditioning Y/N | Yes |
Appliances | Dishwasher, Double Oven, Electric Stove, Garbage Disposal, Gas Water Heater, Refrigerator, Vented Exhaust Fan, Water Heater Central |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Cooling | Central |
Eating Area | Breakfast Counter / Bar, Family Kitchen, Dining Room, Separated, See Remarks |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | See Remarks |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating | Central Furnace |
Heating Y/N | Yes |
Interior Features | Bar, Copper Plumbing Partial, Crown Moldings, Granite Counters, High Ceilings (9 Feet+), Open Floor Plan, Recessed Lighting |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 5 |
Room Type | All Bedrooms Down, Family Room, Formal Entry, Great Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom |
Total Stories | 1 |
Utilities | Cable Available, Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
Window Features | Blinds, Double Pane Windows, Skylights |
Exterior Features
Architectural Style | Ranch |
Door Features | Double Door Entry, Mirrored Closet Doors, Panel Doors, Service Entrance |
Garage Spaces | 2.00 |
Lot Features | 0-1 Unit/Acre, Back Yard, Cul-De-Sac, Front Yard, Lot 20000-39999 Sqft, Sprinkler System |
Lot Size Acres | 0.5269 |
Lot Size Area | 22950.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 22950.00 |
Lot Size Units | Square Feet |
Parking Features | Garage - Two Door |
Parking Y/N | Yes |
Patio Y/N | Yes |
Patio/Porch Features | Concrete, Covered |
Pool Features | Private, In Ground |
Private Pool Y/N | Yes |
Road Surface Type | Paved |
Sewer | Public Sewer |
Spa | Yes |
Total Parking | 6.00 |
Uncovered Spaces | 4.00 |
View | Hills, Neighborhood |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool